

The Thai Meteorological Department has issued its ninth alert for intense summer storms across upper Thailand, with hazardous conditions forecast until April 20.
The storms are expected to bring heavy rain, strong winds, hail, and lightning to Bangkok and dozens of provinces across the north, northeast, east, and central regions. Moist southern and southeastern winds drawing in from the Gulf of Thailand and the South China Sea are driving the thunderstorms, compounded by the ongoing hot to extremely hot conditions across the region.
Residents are urged to avoid open areas, large trees, unstable structures, and billboards during the storms. Farmers are advised to reinforce crops and take steps to protect livestock and agricultural products from potential damage. Health precautions are also recommended given the rapidly changing conditions.
For updates, residents can visit the Thai Meteorological Department’s website at www.tmd.go.th or call 0-2399-4012-13 or 1182, both available 24/7. The alert was issued yesterday at 5pm.
Province risk levels by day
April 18
| Risk | Region | Provinces |
|---|---|---|
| High | North | Nan, Chiang Rai, Phayao |
| High | Northeast | Nong Khai, Bueng Kan, Sakon Nakhon, Nakhon Phanom, Yasothon, Amnat Charoen, Nakhon Ratchasima, Buriram, Surin, Si Sa Ket, Ubon Ratchathani |
| High | East | Nakhon Nayok, Prachin Buri, Sa Kaeo, Chachoengsao, Chon Buri, Trat |
| Medium | North | Mae Hong Son, Chiang Mai, Uttaradit, Tak, Phitsanulok, Phetchabun |
| Medium | Northeast | Loei, Nong Bua Lamphu, Udon Thani, Chaiyaphum, Mukdahan, Khon Kaen, Kalasin, Maha Sarakham, Roi Et |
| Medium | Central | Lopburi, Saraburi, Phra Nakhon Si Ayutthaya, Ratchaburi, Bangkok and vicinity |
| Medium | East | Trat, Rayong, Chanthaburi |
April 19
| Risk | Region | Provinces |
|---|---|---|
| High | North | Chiang Rai, Phayao, Nan, Uttaradit, Phitsanulok, Phetchabun |
| High | Northeast | Loei, Nong Khai, Bueng Kan, Nong Bua Lamphu, Udon Thani, Sakon Nakhon, Nakhon Phanom, Chaiyaphum, Khon Kaen, Nakhon Ratchasima, Buriram |
| High | Central | Lopburi, Saraburi, Phra Nakhon Si Ayutthaya, Bangkok and vicinity |
| High | East | Nakhon Nayok, Prachin Buri, Sa Kaeo |
| Medium | North | Chiang Mai, Phrae |
| Medium | Northeast | Kalasin, Mukdahan, Maha Sarakham, Roi Et, Yasothon, Amnat Charoen, Surin, Si Sa Ket, Ubon Ratchathani |
| Medium | Central | Nakhon Sawan, Sing Buri, Ang Thong, Nakhon Pathom, Samut Sakhon |
| Medium | East | Chachoengsao, Chon Buri, Rayong, Chanthaburi, Trat |
April 20
| Risk | Region | Provinces |
|---|---|---|
| Medium | North | Nan, Uttaradit, Phitsanulok, Phetchabun |
| Medium | Northeast | Loei, Nong Khai, Bueng Kan, Nong Bua Lamphu, Udon Thani, Khon Kaen, Chaiyaphum, Nakhon Ratchasima, Buriram, Surin, Si Sa Ket, Ubon Ratchathani |
| Medium | Central | Lopburi, Saraburi, Phra Nakhon Si Ayutthaya, Nakhon Pathom, Samut Sakhon, Bangkok and vicinity |
| Medium | East | Nakhon Nayok, Prachin Buri, Chachoengsao, Chon Buri |
Stay updated on Thailand weather news with The Thaiger.
The story Thai Met Department issues 9th storm alert for upper Thailand as seen on Thaiger News.