The 2026 Formula One season will feature 22 races, the fifth of which will take place in Canada later this month.
The season was originally scheduled to have 24 races, but the Bahrain and Saudi Arabian Grands Prix were postponed following the outbreak of the United States-Iran war.
The next battle for the title is scheduled for the Circuit Gilles Villeneuve in Montreal on Sunday, 24 May.
The lights will go out at 22:00 (SA time).
Lando Norris is the defending Formula One drivers’ champion while McLaren are the reigning constructors’ title winners.
As a reminder, the 2025 Canadian Grand Prix was won by Mercedes’ George Russell, ahead of Red Bull’s Max Verstappen, with Mercedes’ Kimi Antonelli rounding out the podium.
CANADIAN GRAND PRIX TIMES
All times SA
Friday, 22 May
Practice 1: 18:30 – 19:30
Sprint qualifying: 22:30 – 23:14
Saturday, 23 May
Sprint: 18:00 – 19:00
Qualifying: 22:00 – 23:00
Sunday, 24 May
Main race: 22:00
Standings ahead of the Canadian Grand Prix
Drivers
| Rank | Driver | Points |
| 1 | Kimi Antonelli | 100 |
| 2 | George Russell | 80 |
| 3 | Charles Leclerc | 59 |
| 4 | Lando Norris | 51 |
| 5 | Lewis Hamilton | 51 |
| 6 | Oscar Piastri | 43 |
| 7 | Max Verstappen | 26 |
| 8 | Oliver Bearman | 17 |
| 9 | Pierre Gasly | 16 |
| 10 | Liam Lawson | 10 |
| 11 | Franco Colapinto | 7 |
| 12 | Arvid Lindblad | 4 |
| 13 | Isack Hadjar | 4 |
| 14 | Carlos Sainz | 4 |
| 15 | Gabriel Bortoleto | 2 |
| 16 | Esteban Ocon | 1 |
| 17 | Alexander Albon | 1 |
| 18 | Nico Hulkenberg | 0 |
| 19 | Valtteri Bottas | 0 |
| 20 | Sergio Perez | 0 |
| 21 | Fernando Alonso | 0 |
| 22 | Lance Stroll | 0 |
Constructors
| Rank | Constructor | Points |
| 1 | Mercedes | 180 |
| 2 | Ferrari | 110 |
| 3 | McLaren | 94 |
| 4 | Red Bull | 30 |
| 5 | Alpine | 23 |
| 6 | Haas | 18 |
| 7 | Racing Bulls | 14 |
| 8 | Williams | 5 |
| 9 | Audi | 2 |
| 10 | Cadillac | 0 |
| 11 | Aston Martin | 0 |
Who will win this season’s Formula One drivers’ title?
Let us know by clicking on the comment banner below …